Mundo Zargo Orbital Data
- :
- Astrography
- :
- Atlas
- :
- Dominion Space
- :
- Octant 7
- :
- Colony A
- :
- Mundo Zargo
- :
- Mundo Zargo Orbital Data
Primary Star Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | – | Vorge | Vorge | Star | – | – | – | – | 5,481 | 5,481 | 5,481 | 190.00 | – | – | – | – | – | – | – | – | – | – | |
| 1 | 0.35 | – | Vorge 01 | Small (Rock) | 0.00 | Trace | 0 | – | 316 | 262 | 390 | Infernal | 0.68 | – | 14.91 | 0.20 | 28 | to Star | 14.91 | Average | -2 | -2 | – | |
| 2 | 0.60 | – | Vorge 02 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 3 | 1.02 | – | Vorge 03 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 4 | 1.74 | – | Vorge 04 | Mundo Zargo | Standard (Garden) | 0.59 | Very Thin | 62 | Yes | -6 | -39 | 45 | Chilly | 0.62 | 0.55 | 1,832.52 | 0.30 | 22 | No | 0.98 | Abundant | 6 | 7 | Main World |
| 5 | 2.96 | – | Vorge 05 | Small (Rock) | 0.00 | Trace | 0 | – | -70 | -101 | -10 | Frozen | 0.41 | – | 9,021.44 | 0.40 | 14 | to Star | 9,021.44 | Average | -2 | -2 | – | |
| 5.01 | 1.40x | 0.13 | Vorge 05 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 0.09 | 0.05 | – | to Planet | – | – | – | – | – | |
| 5.02 | 1.40x | 0.13 | Vorge 05 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.06 | 0.09 | 0.15 | – | to Planet | – | – | – | – | – | |
| 6 | 5.03 | – | Vorge 06 | Tiny (Rock) | 0.00 | None | 0 | – | -115 | -126 | -102 | Frozen | 0.34 | 0.13 | 44,269.53 | 0.15 | 36 | to Major Moon | 44,269.53 | Average | -2 | -2 | – | |
| 6.01 | 35.00x | 12.00 | Vorge 06 Moon 01 | Tiny (Rock) Moon | 0.00 | None | 0 | – | -115 | -126 | -102 | Frozen | 0.28 | 0.24 | 13.28 | 0.50 | 40 | to Planet | 13.28 | Average | -2 | -2 | – | |
| 7 | 8.55 | – | Vorge 07 | Small (Ice) | 0.92 | Standard (Suffocating, Mildly Toxic) | 52 | No | -146 | -152 | -139 | Frozen | 1.06 | – | 217,419.89 | 0.10 | 28 | to Star | 217,419.89 | Poor | -1 | -2 | – | |
| 7.01 | 2.35x | 0.46 | Vorge 07 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.00 | 1.46 | 0.10 | – | to Planet | – | – | – | – | – | |
| 7.02 | 2.50x | 0.49 | Vorge 07 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 1.60 | 0.30 | – | to Planet | – | – | – | – | – | |
| 8 | 14.53 | – | Vorge 08 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Abundant | 0 | 1 | – | ||
| 9 | 24.71 | – | Vorge 09 | Small Gas Giant (R!) | – | – | – | – | – | – | – | – | 4.64 | 1.02 | 5,248,306.16 | 0.20 | 34 | No | 0.92 | – | – | – | – | |
| 9.01 | 1.10x | 5.11 | Vorge 09 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.14 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.02 | 1.30x | 6.03 | Vorge 09 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.19 | 0.05 | – | to Planet | – | – | – | – | – | |
| 9.03 | 1.30x | 6.03 | Vorge 09 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.02 | 0.19 | 0.00 | – | to Planet | – | – | – | – | – | |
| 9.04 | 1.55x | 7.19 | Vorge 09 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.24 | 0.05 | – | to Planet | – | – | – | – | – | |
| 9.05 | 1.80x | 8.35 | Vorge 09 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.30 | 0.40 | – | to Planet | – | – | – | – | – | |
| 9.06 | 1.85x | 8.59 | Vorge 09 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.32 | 0.40 | – | to Planet | – | – | – | – | – | |
| 9.07 | 1.90x | 8.82 | Vorge 09 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.33 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.08 | 1.95x | 9.05 | Vorge 09 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.34 | 0.40 | – | to Planet | – | – | – | – | – | |
| 9.09 | 2.10x | 9.75 | Vorge 09 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.38 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.10 | 2.20x | 10.21 | Vorge 09 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.41 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.11 | 2.30x | 10.68 | Vorge 09 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.44 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.12 | 2.45x | 11.37 | Vorge 09 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.48 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.13 | 15.10x | 70.09 | Vorge 09 Moon 13 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -210 | -215 | -202 | Frozen | 0.06 | – | 7.36 | 0.10 | 2 | to Planet | 7.36 | Average | -2 | -2 | – | |
| 9.14 | 20.60x | 95.62 | Vorge 09 Moon 14 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -210 | -215 | -202 | Frozen | 0.15 | 0.08 | 11.72 | 0.40 | 26 | to Planet | 11.72 | Average | -2 | -2 | – | |
| 9.15 | 24.05x | 111.63 | Vorge 09 Moon 15 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -210 | -215 | -202 | Frozen | 0.10 | 0.06 | 14.79 | 0.40 | 38 | to Planet | 0.63 | Average | -2 | -2 | – | |
| 9.16 | 27.95x | 129.73 | Vorge 09 Moon 16 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -210 | -215 | -202 | Frozen | 0.15 | 0.07 | 18.52 | 0.10 | 24 | to Planet | 0.51 | Abundant | -2 | -1 | – | |
| 9.17 | 31.70x | 147.14 | Vorge 09 Moon 17 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -210 | -215 | -202 | Frozen | 0.21 | 0.09 | 22.37 | 0.20 | 40 | to Planet | 0.55 | Average | -2 | -2 | – | |
| 9.18 | 54.15x | 251.34 | Vorge 09 Moon 18 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 49.95 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.19 | 73.25x | 340.00 | Vorge 09 Moon 19 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 78.59 | 0.70 | – | to Planet | – | – | – | – | – | |
| 9.20 | 88.60x | 411.24 | Vorge 09 Moon 20 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 104.55 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.21 | 113.25x | 525.66 | Vorge 09 Moon 21 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 151.09 | 0.20 | – | to Planet | – | – | – | – | – | |
| 9.22 | 141.85x | 658.41 | Vorge 09 Moon 22 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 211.79 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.23 | 162.70x | 755.19 | Vorge 09 Moon 23 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 260.16 | 0.15 | – | to Planet | – | – | – | – | – | |
| 10 | 42.00 | – | Vorge 10 | Medium Gas Giant (R) | – | – | – | – | – | – | – | – | 10.60 | 2.33 | 25,772,040.00 | 0.20 | 26 | No | -0.26 | – | – | – | – | |
| 10.01 | 1.15x | 12.19 | Vorge 10 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.15 | 0.15 | – | to Planet | – | – | – | – | – | |
| 10.02 | 1.40x | 14.84 | Vorge 10 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.21 | 0.15 | – | to Planet | – | – | – | – | – | |
| 10.03 | 1.65x | 17.49 | Vorge 10 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.02 | 0.27 | 0.15 | – | to Planet | – | – | – | – | – | |
| 10.04 | 1.90x | 20.14 | Vorge 10 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.33 | 0.10 | – | to Planet | – | – | – | – | – | |
| 10.05 | 1.95x | 20.67 | Vorge 10 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.34 | 0.10 | – | to Planet | – | – | – | – | – | |
| 10.06 | 2.15x | 22.79 | Vorge 10 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.40 | 0.30 | – | to Planet | – | – | – | – | – | |
| 10.07 | 2.40x | 25.44 | Vorge 10 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.47 | 0.20 | – | to Planet | – | – | – | – | – | |
| 10.08 | 14.95x | 158.47 | Vorge 10 Moon 08 | Standard (Hadean) Moon | 0.00 | None | 0 | – | -236 | -239 | -231 | Frozen | 0.30 | – | 7.25 | 0.10 | 26 | to Planet | 0.60 | Average | -2 | -2 | – | |
| 10.09 | 44.60x | 472.75 | Vorge 10 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 37.34 | 0.20 | – | to Planet | – | – | – | – | – | |
| 10.10 | 57.15x | 605.77 | Vorge 10 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.03 | 54.16 | 0.10 | – | to Planet | – | – | – | – | – | |
| 10.11 | 79.80x | 845.85 | Vorge 10 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 89.37 | 0.20 | – | to Planet | – | – | – | – | – |
Primary Star Inhabited Data
Pending.
System Map
Pending.