Description
Roseman
The mainworld of the Roseman system is a tiny ball of rock that orbits a Red Dwarf star – Tumie. Though only in the second orbit and right on the star’s Safe Jump Radius, the star’s low energy output makes for a freezing world. A tiny planet, local gravity is only 0.2G, and with that small mass, Roseman is tidally locked to Tumie, always keeping the same face to the star.
Roseman is unusual in the Dominion in that it does not have a significant Highport; though, there is one of the Legion’s old Light Carriers in permanent orbit around the planet that serves as a base for such orbital tasks as may be required.
Commercial shipping either remains in orbit and is serviced by shuttles and auxiliary craft, or comes down to the Downport.
As an airless rock with low gravity, the Dominion’s colonisers noted a high, lone mountain near the substellar point (the part of the planet closest to the star), and decided to build the downport on it. Though there are the usual runways and landing fields at the base of the mountain, some spacecraft that would usually dock with a Highport can opt to dock at one of the docking gantries that ring the mountain peak – something viable for unstreamlined ships usually constrained to highport operations given the lack of atmosphere and low gravity. All downports tend to have issues with low-levels of radiation from ship’s drives, but Roseman is more irradiated than usual given the docking arrangements.
Roseman has a population of just under 200,000 people. Not all Way Stations have any substantial industry, but Roseman is rich in certain minerals and metals and has a small but robust mining industry and some cottage manufacturing to value-add to those resources to meet local needs.
The main settlement, well away from the spaceport, is called Twilight City.
Location Pages
Link to top-level page for this planet’s locations.
System Data
| System Name: | Roseman |
| Use Classification: | Dominion Way Station |
| Distance from Zargonia: | 39.40 ly |
| System Age: | 1.56 TCy |
| Settlement Age: | 104.12 kCy |
| Stars in system: | 2 |
| Co-ordinates: | -38.54, +8.17, +0.75 |
Primary Star
| Name: | Tumie |
| Spectral Class: | M1V |
| Mass: | 0.43 std |
| Radius: | 0.45 std |
| Safe Jump: | 0.42 AU |
| Effective Temperature: | 3600 °K |
| Luminosity: | 0.03 std |
| Circumbinary Planets: | No |
| System Evolution Type: | No Gas Giant |
| No. of Orbits: | 9 |
Orbital Data
| ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
| 1 | 0.24AU | Tumie 1 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 0.42AU | Roseman | Tiny (Rock) | Main World | None | 0% | Frozen (-111 to -83°C, M=-99°C) | 0.24std | 0.20G | 62.9Cy | 0.15 | 24.0° | to Star | 62.9Cy | Abundant | -2 | -1 |
| 3 | 0.71AU | Tumie 3 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | 1.20AU | Tumie 4 | Tiny (Ice) | – | None | 0% | Frozen (-193 to -165°C, M=-182°C) | 0.07std | 0.04G | 1,467.8Cy | 0.30 | 28.0° | to Star | 1467.8Cy | Average | -2 | -2 |
| 5 | 2.04AU | Tumie 5 | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Abundant | 0 | 1 |
| 6 | 3.47AU | Tumie 6 | Small (Hadean) | – | None | 0% | Frozen (-233 to -229°C, M=-232°C) | 0.31std | 0.12G | 35,490.3Cy | 0.10 | 22.0° | to Star | 35490.3Cy | Very Poor | -2 | -4 |
| 6.01 | 3.30x | Tumie 6 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 0.4Cy | 0.05 | – | to Planet | – | – | – | – |
| 6.02 | 3.40x | Tumie 6 Moon 2 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.5Cy | 0.10 | – | to Planet | – | – | – | – |
| 6.03 | 3.40x | Tumie 6 Moon 3 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 0.5Cy | 0.15 | – | to Planet | – | – | – | – |
| 7 | 5.90AU | Tumie 7 | Tiny (Ice) | – | None | 0% | Frozen (-239 to -220°C) | 0.17std | 0.08G | 174,452.7Cy | 0.40 | 38.0° | No | 1.0Cy | Average | -2 | -2 |
| 8 | 10.04AU | Tumie 8 | Forbidden Orbit | – | – | – | – | – | – | – | 0.15 | – | – | – | – | – | – |
| 9 | 17.06AU | Tumie 9 | Forbidden Orbit | – | – | – | – | – | – | – | 0.10 | – | – | – | – | – | – |
Inhabited World Data
| ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
| 2 | Roseman | Tiny (Rock) | Main World | 61 | Abundant | -2 | -1 | 0 | 215,818 | 431,635 | 190,000 | 16,080 | Struggling | 3,055,200,000 |
| 5 | Tumie 5 | Asteroid Belt | Outpost | – | Abundant | 0 | 1 | 0 | 750,000,000 | 1,500,000,000 | 450 | 16,080 | Struggling | 7,236,000 |
Companion Star 1
| Name: | Tumie B |
| Spectral Class: | M6V |
| Mass: | 0.17 std |
| Radius: | 0.15 std |
| Safe Jump: | 0.14 AU |
| Effective Temperature: | 3200 °K |
| Luminosity: | 0 std |
| Companion Star 1 Distance: | 58.05 AU |
| Orbital Eccentricity: | 0.5 |
| Minimum Distance: | 29.03 AU |
| Maximum Distance: | 87.08 AU |
| Orbital Period: | 194828 Cycles |
| Circumbinary Planets: | No |
| System Evolution Type: | No Gas Giant |
| No. of Orbits: | 6 |
Orbital Data
| ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
| 1 | 0.27AU | Tumie B 1 | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Very Abundant | 0 | 2 |
| 2 | 0.51AU | Tumie B 2 | Small (Ice) | Potential Main World | Dense – 1.28atm (Suffocating, Mildly Toxic) | 41% | Frozen (-189°C) | 0.32std | 0.16G | 285.0Cy | 0.50 | 38.0° | No | 285.0Cy | Average | -1 | -1 |
| 3 | 0.96AU | Tumie B 3 | Small (Hadean) | – | None | 0% | Frozen (-232°C) | 0.24std | 0.17G | 1,900.9Cy | 0.40 | 22.0° | No | 1900.9Cy | Poor | -2 | -3 |
| 4 | 1.83AU | Tumie B 4 | Tiny (Ice) | – | None | 0% | Frozen (-235°C, M=-235°C) | 0.04std | 0.02G | 13,167.2Cy | 0.05 | 24.0° | to Star | 13167.2Cy | Poor | -2 | -3 |
| 5 | 3.48AU | Tumie B 5 | Standard (Hadean) | – | None | 0% | Frozen (-252°C) | 0.28std | 0.15G | 90,548.0Cy | 0.15 | 40.0° | No | 1.1Cy | Average | -2 | -2 |
| 6 | 6.62AU | Tumie B 6 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 |
Inhabited World Data
| ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
| 1 | Tumie B 1 | Asteroid Belt | Outpost | – | Very Abundant | 0 | 2 | 0 | 1,500,000,000 | 3,000,000,000 | 3,800 | 16,080 | Struggling | 61,104,000 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
Jump 6 Map

Key
