Primary Star Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | – | Thievo | Thievo | Star | – | – | – | – | 5,350 | 5,350 | 5,350 | 190.00 | – | – | – | – | – | – | – | – | – | – | |
| 1 | 0.26 | – | Thievo 01 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Very Poor | 0 | -2 | – | ||
| 2 | 0.44 | – | Thievo 02 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 | – | ||
| 3 | 0.75 | – | Thievo 03 | Small (Rock) | 0.00 | Trace | 0 | – | 121 | 121 | 121 | Infernal | 0.60 | – | 142.68 | 0.00 | 40 | to Star | 142.68 | Average | -2 | -2 | – | |
| 3.01 | 2.35x | 0.03 | Thievo 03 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 0.02 | 0.15 | – | to Planet | – | – | – | – | – | |
| 3.02 | 2.50x | 0.03 | Thievo 03 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 0.02 | 0.30 | – | to Planet | – | – | – | – | – | |
| 4 | 1.28 | – | Thievo 04 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.05 | – | – | – | – | – | – | ||
| 5 | 2.18 | – | Thievo 05 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.00 | – | – | – | – | – | – | ||
| 6 | 3.70 | – | Thievo 06 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.15 | – | – | – | – | – | – | ||
| 7 | 6.30 | – | Thievo 07 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.10 | – | – | – | – | – | – | ||
| 8 | 10.70 | – | Thievo 08 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.05 | – | – | – | – | – | – |
Companion Star 1 Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B 00 | 0.00 | – | Thievo B 00 | Star | – | – | – | – | 5,796 | 5,796 | 5,796 | 138.00 | – | – | – | – | – | – | – | – | – | – | ||
| B 01 | 10.00 | – | Thievo B 01 | Small Gas Giant (R) | – | – | – | – | – | – | – | – | 5.74 | 1.09 | 332,045.45 | 0.10 | 34 | No | 0.67 | – | – | – | – | |
| B 01.01 | 1.00x | 5.74 | Thievo B 01 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.13 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 01.02 | 1.15x | 6.61 | Thievo B 01 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.17 | 0.60 | – | to Planet | – | – | – | – | – | |
| B 01.03 | 1.25x | 7.18 | Thievo B 01 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.19 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 01.04 | 1.50x | 8.62 | Thievo B 01 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.25 | 0.60 | – | to Planet | – | – | – | – | – | |
| B 01.05 | 1.50x | 8.62 | Thievo B 01 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.25 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 01.06 | 1.50x | 8.62 | Thievo B 01 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.25 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 01.07 | 1.65x | 9.48 | Thievo B 01 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.29 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 01.08 | 1.65x | 9.48 | Thievo B 01 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.29 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 01.09 | 1.85x | 10.63 | Thievo B 01 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.34 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 01.10 | 2.10x | 12.06 | Thievo B 01 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.41 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 01.11 | 8.25x | 47.38 | Thievo B 01 Moon 11 | Tiny (Sulfur) Moon | 0.00 | None | 0 | – | -193 | -197 | -189 | Frozen | 0.06 | – | 3.20 | 0.40 | 38 | to Planet | 3.20 | Average | -2 | -2 | – | |
| B 01.12 | 31.15x | 178.91 | Thievo B 01 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 23.45 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 01.13 | 43.55x | 250.13 | Thievo B 01 Moon 13 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 38.77 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 01.14 | 59.05x | 339.16 | Thievo B 01 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 61.21 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 01.15 | 80.90x | 464.66 | Thievo B 01 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 98.16 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 01.16 | 93.50x | 537.03 | Thievo B 01 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 121.96 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 01.17 | 118.50x | 680.61 | Thievo B 01 Moon 17 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 174.01 | 0.50 | – | to Planet | – | – | – | – | – | |
| B 02 | 17.00 | – | Thievo B 02 | Medium Gas Giant (R) | – | – | – | – | – | – | – | – | 9.06 | 1.63 | 1,631,339.32 | 0.10 | 14 | No | -0.19 | – | – | – | – | |
| B 02.01 | 1.05x | 9.52 | Thievo B 02 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.15 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 02.02 | 1.15x | 10.42 | Thievo B 02 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.17 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 02.03 | 1.20x | 10.88 | Thievo B 02 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.18 | 0.50 | – | to Planet | – | – | – | – | – | |
| B 02.04 | 1.40x | 12.69 | Thievo B 02 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.23 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 02.05 | 1.65x | 14.95 | Thievo B 02 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.29 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 02.06 | 1.65x | 14.95 | Thievo B 02 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.29 | 0.50 | – | to Planet | – | – | – | – | – | |
| B 02.07 | 1.80x | 16.31 | Thievo B 02 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.33 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 02.08 | 1.85x | 16.77 | Thievo B 02 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.35 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 02.09 | 2.05x | 18.58 | Thievo B 02 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 0.41 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 02.10 | 2.05x | 18.58 | Thievo B 02 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.41 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 02.11 | 15.85x | 143.65 | Thievo B 02 Moon 11 | Tiny (Sulfur) Moon | 0.00 | None | 0 | – | -212 | -215 | -209 | Frozen | 0.07 | 0.02 | 8.75 | 0.20 | 20 | to Planet | 0.37 | Abundant | -2 | -1 | Potential Main World | |
| B 02.12 | 20.05x | 181.72 | Thievo B 02 Moon 12 | Small (Hadean) Moon | 0.00 | None | 0 | – | -220 | -222 | -217 | Frozen | 0.33 | – | 12.44 | 0.20 | 40 | to Planet | 0.31 | Average | -2 | -2 | – | |
| B 02.13 | 23.65x | 214.34 | Thievo B 02 Moon 13 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -205 | -208 | -201 | Frozen | 0.22 | 0.10 | 15.94 | 0.15 | 20 | to Planet | 0.42 | Average | -2 | -2 | – | |
| B 02.14 | 30.60x | 277.33 | Thievo B 02 Moon 14 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -205 | -208 | -201 | Frozen | 0.10 | 0.06 | 23.46 | 0.15 | 10 | to Planet | -0.60 | Poor | -2 | -3 | – | |
| B 02.15 | 32.90x | 298.18 | Thievo B 02 Moon 15 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -205 | -208 | -201 | Frozen | 0.71 | 0.03 | 26.15 | 0.15 | 30 | to Planet | -0.42 | Average | -2 | -2 | – | |
| B 02.16 | 52.80x | 478.53 | Thievo B 02 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 53.17 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 02.17 | 77.20x | 699.67 | Thievo B 02 Moon 17 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 94.01 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 02.18 | 96.30x | 872.78 | Thievo B 02 Moon 18 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.00 | 130.97 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 02.19 | 113.90x | 1,032.29 | Thievo B 02 Moon 19 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.00 | 168.47 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 02.20 | 135.20x | 1,225.33 | Thievo B 02 Moon 20 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.00 | 217.87 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 03 | 28.89 | – | Thievo B 03 | Small Gas Giant (R!) | – | – | – | – | – | – | – | – | 6.82 | 1.16 | 8,006,453.12 | 0.05 | 48 | to Star | 0.61 | – | – | – | – | |
| B 03.01 | 1.70x | 11.60 | Thievo B 03 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.32 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 03.02 | 1.70x | 11.60 | Thievo B 03 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.32 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 03.03 | 1.85x | 12.62 | Thievo B 03 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.36 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 03.04 | 2.10x | 14.33 | Thievo B 03 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.43 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 03.05 | 2.25x | 15.35 | Thievo B 03 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.48 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 03.06 | 2.30x | 15.69 | Thievo B 03 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 0.50 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 03.07 | 2.55x | 17.40 | Thievo B 03 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.58 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 03.08 | 2.70x | 18.42 | Thievo B 03 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.63 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 03.09 | 2.90x | 19.79 | Thievo B 03 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.70 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 03.10 | 3.15x | 21.49 | Thievo B 03 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.80 | 0.30 | – | to Planet | – | – | – | – | – | |
| B 03.11 | 3.40x | 23.20 | Thievo B 03 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.89 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 03.12 | 3.60x | 24.56 | Thievo B 03 Moon 12 | Small (Hadean) Moon | 0.00 | None | 0 | – | -232 | -233 | -231 | Frozen | 0.25 | – | 0.97 | 0.10 | 10 | to Planet | 0.97 | Average | -2 | -2 | Potential Outpost | |
| B 03.13 | 4.60x | 31.39 | Thievo B 03 Moon 13 | Standard (Hadean) Moon | 0.00 | None | 0 | – | -232 | -233 | -231 | Frozen | 0.31 | – | 1.41 | 0.40 | 16 | to Planet | 1.41 | Average | -2 | -2 | – | |
| B 03.14 | 37.60x | 256.55 | Thievo B 03 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 32.88 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 03.15 | 63.50x | 433.27 | Thievo B 03 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 72.16 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 03.16 | 82.85x | 565.29 | Thievo B 03 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 107.55 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 03.17 | 97.45x | 664.91 | Thievo B 03 Moon 17 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.04 | 137.19 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 03.18 | 114.90x | 783.97 | Thievo B 03 Moon 18 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 175.64 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 03.19 | 136.05x | 928.28 | Thievo B 03 Moon 19 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 226.31 | 0.20 | – | to Planet | – | – | – | – | – |
Companion Star 1 Inhabited Data
| ID | Derived Name | Name | World Type | Habitability | MMWR | Vulcanism | Tectonic Activity | RVM | Affinity | Settlement | Colony Type | Carrying Capacity TL6 | Carrying Capacity TL7 | Carrying Capacity TL9 | Population | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B 02.11 | Thievo B 02 Moon 11 | Tiny (Sulfur) | -2 | – | Extreme | None | Abundant | -1 | Potential Main World | Uninhabited | 0 | 19,700 | 39,400 | 0 | 0 | |
| B 03.12 | Thievo B 03 Moon 12 | Small (Hadean) | -2 | – | None | None | Average | -2 | Potential Outpost | Uninhabited | 0 | 194 | 387 | 0 | 0 |
Circumbinary Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 09 | 18.20 | – | Thievo S 09 | Medium Gas Giant (R) | – | – | – | – | – | – | – | – | 11.03 | 2.65 | 2,038,828.21 | 0.05 | 12 | No | 0.61 | – | – | – | – | |
| S 09.01 | 1.60x | 17.65 | Thievo S 09 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.24 | 0.05 | – | to Planet | – | – | – | – | – | |
| S 09.02 | 1.80x | 19.85 | Thievo S 09 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.29 | 0.40 | – | to Planet | – | – | – | – | – | |
| S 09.03 | 1.85x | 20.40 | Thievo S 09 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.30 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 09.04 | 2.00x | 22.06 | Thievo S 09 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.34 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 09.05 | 2.00x | 22.06 | Thievo S 09 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.02 | 0.34 | 0.10 | – | to Planet | – | – | – | – | – | |
| S 09.06 | 2.15x | 23.71 | Thievo S 09 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.02 | 0.38 | 0.05 | – | to Planet | – | – | – | – | – | |
| S 09.07 | 2.30x | 25.37 | Thievo S 09 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.42 | 0.10 | – | to Planet | – | – | – | – | – | |
| S 09.08 | 2.50x | 27.57 | Thievo S 09 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.47 | 0.20 | – | to Planet | – | – | – | – | – | |
| S 09.09 | 13.50x | 148.90 | Thievo S 09 Moon 09 | Tiny (Sulfur) Moon | 0.00 | None | 0 | – | -208 | -210 | -207 | Frozen | 0.16 | 0.08 | 5.95 | 0.15 | 28 | to Planet | -0.45 | Average | -2 | -2 | – | |
| S 09.10 | 14.50x | 159.92 | Thievo S 09 Moon 10 | Small (Ice) Moon | 1.07 | Very Dense (Suffocating, Mildly Toxic) | 20 | No | -187 | -189 | -185 | Frozen | 0.29 | – | 6.63 | 0.10 | 2 | to Planet | 0.28 | Poor | -1 | -2 | Outpost | |
| S 09.11 | 17.40x | 191.91 | Thievo S 09 Moon 11 | Jensen | Standard (Ice) Moon | 0.91 | Very Thin (Suffocating) | 0 | – | -188 | -190 | -186 | Frozen | 0.26 | – | 8.71 | 0.20 | 38 | to Planet | 0.34 | Average | 0 | 0 | Main World |
| S 09.12 | 51.70x | 570.22 | Thievo S 09 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.09 | 44.62 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 09.13 | 68.40x | 754.40 | Thievo S 09 Moon 13 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.08 | 67.90 | 0.60 | – | to Planet | – | – | – | – | – | |
| S 09.14 | 91.85x | 1,013.04 | Thievo S 09 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.08 | 105.66 | 0.10 | – | to Planet | – | – | – | – | – | |
| S 09.15 | 106.90x | 1,179.03 | Thievo S 09 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.08 | 132.66 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 09.16 | 126.75x | 1,397.96 | Thievo S 09 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.08 | 171.27 | 0.20 | – | to Planet | – | – | – | – | – | |
| S 09.17 | 147.55x | 1,627.37 | Thievo S 09 Moon 17 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.08 | 215.12 | 0.10 | – | to Planet | – | – | – | – | – | |
| S 10 | 30.94 | – | Thievo S 10 | Small Gas Giant (R) | – | – | – | – | – | – | – | – | 5.69 | 1.08 | 10,016,762.97 | 0.00 | 24 | No | 0.67 | – | – | – | – | |
| S 10.01 | 1.50x | 8.53 | Thievo S 10 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.25 | 0.40 | – | to Planet | – | – | – | – | – | |
| S 10.02 | 1.60x | 9.10 | Thievo S 10 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 0.27 | 0.50 | – | to Planet | – | – | – | – | – | |
| S 10.03 | 1.60x | 9.10 | Thievo S 10 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.27 | 0.10 | – | to Planet | – | – | – | – | – | |
| S 10.04 | 1.75x | 9.96 | Thievo S 10 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.31 | 0.50 | – | to Planet | – | – | – | – | – | |
| S 10.05 | 1.90x | 10.81 | Thievo S 10 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.35 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 10.06 | 2.00x | 11.38 | Thievo S 10 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.38 | 0.60 | – | to Planet | – | – | – | – | – | |
| S 10.07 | 2.05x | 11.66 | Thievo S 10 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.40 | 0.20 | – | to Planet | – | – | – | – | – | |
| S 10.08 | 8.95x | 50.92 | Thievo S 10 Moon 08 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -218 | -218 | -218 | Frozen | 0.12 | 0.01 | 3.61 | 0.40 | 34 | to Planet | 3.61 | Average | -2 | -2 | – | |
| S 10.09 | 40.80x | 232.15 | Thievo S 10 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 35.16 | 0.30 | – | to Planet | – | – | – | – | – | |
| S 10.10 | 54.40x | 309.53 | Thievo S 10 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 54.13 | 0.15 | – | to Planet | – | – | – | – | – | |
| S 10.11 | 62.70x | 356.76 | Thievo S 10 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 66.97 | 0.40 | – | to Planet | – | – | – | – | – | |
| S 10.12 | 84.15x | 478.81 | Thievo S 10 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.00 | 104.13 | 0.15 | – | to Planet | – | – | – | – | – |
Circumbinary Inhabited Data
| ID | Derived Name | Name | World Type | Habitability | MMWR | Vulcanism | Tectonic Activity | RVM | Affinity | Settlement | Colony Type | Carrying Capacity TL6 | Carrying Capacity TL7 | Carrying Capacity TL9 | Population | PR | Per Capita Income | Typical Wealth Level | Economic Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S 09.10 | Thievo S 09 Moon 10 | Small (Ice) | -1 | 28 | None | None | Poor | -2 | Outpost | Outpost | 0 | 1,160 | 2,320 | 12,500 | 4 | 1,246 | Dead Broke | 15,570,750 | |
| S 09.11 | Thievo S 09 Moon 11 | Jensen | Standard (Ice) | 0 | 18 | None | None | Average | 0 | Main World | Colony | 0 | 262,000 | 523,000 | 9,750 | 3 | 13,400 | Struggling | 130,650,000 |
System Map
Pending.