Description
Although most of the moon that is Jensen is a bitterly-cold frozen waste, pockets of geothermal activity caused by the gravitational distortion of the Gas Giant interacting with the binary star and some rare geology of the moon have made a number of subterranean cave system micro-climates that are surprisingly amenable to human habitation.
Of note, the Gas Giant that Jensen obits is a circumbinary planet, that is, it orbits the centre of mass of both stars in the binary pair.
System Data
| System Item | Value | Unit |
|---|---|---|
| System Name: | Jensen | |
| Use Classification: | Dominion Colony B | |
| Octant: | 8 | |
| Distance from Zargonia: | 47 | Lights |
| System Age: | 1.70 | TCy |
| Settlement Age: | 77.50 | kCy |
| Stars in system: | 2 | |
| Circumbinary Planets: | Yes | |
| X Position: | 4.08 | Lights |
| Y Position: | 44.77 | Lights |
| Z Position: | 14.12 | Lights |
Primary Star
| Star Item | Value | Unit |
|---|---|---|
| Name: | Thievo | |
| Spectral Class: | G8V | |
| Mass: | 1.08 | std |
| Radius: | 1.74 | std |
| Safe Jump: | 1.62 | AU |
| Effective Temperature: | 5,623 | °K |
| Luminosity: | 2.72 | std |
| System Evolution Type: | Conventional Gas Giant | |
| No. of Orbits: | 10 |
Companion Star 1
| Star Item | Value | Unit |
|---|---|---|
| Name: | Thievo B | |
| Spectral Class: | G0V | |
| Mass: | 1.10 | std |
| Radius: | 1.26 | std |
| Safe Jump: | 1.17 | AU |
| Effective Temperature: | 6,069 | °K |
| Luminosity: | 1.93 | std |
| Companion Star 1 Distance: | 4.49 | AU |
| Orbital Eccentricity: | 0.30 | |
| Minimum Distance: | 3.14 | AU |
| Maximum Distance: | 5.83 | AU |
| Orbital Period: | 1,595.00 | Cycles |
Orbital Data
Nil – the Companion Star has no orbiting worlds
Inhabited World Data
Nil