Finlayson Orbital Data
- :
- Astrography
- :
- Atlas
- :
- Dominion Space
- :
- Octant 8
- :
- Way Station
- :
- Finlayson
- :
- Finlayson Orbital Data
Primary Star Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | – | Vuta | Vuta | Star | – | – | – | – | 6,184 | 6,184 | 6,184 | 173.00 | – | – | – | – | – | – | – | – | – | – | |
| 1 | 0.17 | – | Vuta 01 | Tiny (Rock) | 0.00 | None | 0 | – | 639 | 555 | 742 | Infernal | 0.70 | 0.54 | 1.28 | 0.20 | 30 | to Star | 1.28 | Poor | -2 | -3 | – | |
| 2 | 0.33 | – | Vuta 02 | Tiny (Rock) | 0.00 | None | 0 | – | 388 | 327 | 471 | Infernal | 0.13 | 0.10 | 9.38 | 0.20 | 0 | to Star | 9.38 | Poor | -2 | -3 | – | |
| 3 | 0.63 | – | Vuta 03 | Tiny (Rock) | 0.00 | None | 0 | – | 207 | 184 | 234 | Infernal | 0.11 | 0.09 | 65.24 | 0.10 | 4 | to Star | 65.24 | Poor | -2 | -3 | – | |
| 4 | 1.19 | – | Vuta 04 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Very Poor | 0 | -2 | – | ||
| 5 | 2.26 | – | Vuta 05 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 | – | ||
| 6 | 4.30 | – | Vuta 06 | Tiny (Rock) | 0.00 | None | 0 | – | -90 | -99 | -80 | Frozen | 0.29 | 0.27 | 20,742.81 | 0.10 | 2 | No | 1.05 | Average | -2 | -2 | – | |
| 7 | 8.16 | – | Vuta 07 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 8 | 15.51 | – | Vuta 08 | Medium Gas Giant | – | – | – | – | – | – | – | – | 9.73 | 1.85 | 973,413.99 | 0.15 | 40 | No | 0.33 | – | – | – | – | |
| 8.01 | 1.00x | 9.73 | Vuta 08 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.13 | 0.30 | – | to Planet | – | – | – | – | – | |
| 8.02 | 1.00x | 9.73 | Vuta 08 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.13 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.03 | 1.00x | 9.73 | Vuta 08 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.13 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.04 | 1.15x | 11.19 | Vuta 08 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.17 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.05 | 1.40x | 13.62 | Vuta 08 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.22 | 0.05 | – | to Planet | – | – | – | – | – | |
| 8.06 | 1.40x | 13.62 | Vuta 08 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.22 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.07 | 7.55x | 73.46 | Vuta 08 Moon 07 | Finlayson | Small (Ice) Moon | 0.63 | Dense (Suffocating, Mildly Toxic) | 55 | No | -175 | -182 | -167 | Frozen | 0.30 | – | 2.80 | 0.20 | 36 | to Planet | 2.80 | Average | -1 | -1 | Main World |
| 8.08 | 9.55x | 92.92 | Vuta 08 Moon 08 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -188 | -193 | -180 | Frozen | 0.05 | – | 3.98 | 0.30 | 12 | to Planet | 3.98 | Average | -2 | -2 | – | |
| 8.09 | 31.10x | 302.59 | Vuta 08 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 23.40 | 0.10 | – | to Planet | – | – | – | – | – | |
| 8.10 | 49.30x | 479.67 | Vuta 08 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 46.70 | 0.40 | – | to Planet | – | – | – | – | – | |
| 8.11 | 67.35x | 655.29 | Vuta 08 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 74.56 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.12 | 80.20x | 780.31 | Vuta 08 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 96.89 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.13 | 98.55x | 958.85 | Vuta 08 Moon 13 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.05 | 131.97 | 0.10 | – | to Planet | – | – | – | – | – | |
| 8.14 | 114.60x | 1,115.01 | Vuta 08 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 165.49 | 0.40 | – | to Planet | – | – | – | – | – | |
| 8.15 | 136.30x | 1,326.14 | Vuta 08 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 214.66 | 0.15 | – | to Planet | – | – | – | – | – | |
| 8.16 | 144.70x | 1,407.87 | Vuta 08 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 234.80 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9 | 29.47 | – | Vuta 09 | Medium Gas Giant | – | – | – | – | – | – | – | – | 10.56 | 2.32 | 6,677,326.26 | 0.10 | 40 | No | -0.47 | – | – | – | – | |
| 9.01 | 1.60x | 16.89 | Vuta 09 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.25 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.02 | 1.70x | 17.95 | Vuta 09 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.02 | 0.28 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.03 | 1.95x | 20.59 | Vuta 09 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.34 | 0.30 | – | to Planet | – | – | – | – | – | |
| 9.04 | 2.05x | 21.65 | Vuta 09 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.37 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.05 | 2.20x | 23.23 | Vuta 09 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.41 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.06 | 2.35x | 24.81 | Vuta 09 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.02 | 0.45 | 0.40 | – | to Planet | – | – | – | – | – | |
| 9.07 | 11.60x | 122.49 | Vuta 09 Moon 07 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -211 | -214 | -208 | Frozen | 0.06 | 0.03 | 4.95 | 0.20 | 4 | to Planet | 4.95 | Average | -2 | -2 | – | |
| 9.08 | 29.90x | 315.72 | Vuta 09 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 20.50 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.09 | 39.05x | 412.33 | Vuta 09 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 30.59 | 0.05 | – | to Planet | – | – | – | – | – | |
| 9.10 | 51.45x | 543.26 | Vuta 09 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 46.26 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.11 | 77.65x | 819.91 | Vuta 09 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 85.78 | 0.50 | – | to Planet | – | – | – | – | – | |
| 9.12 | 100.50x | 1,061.19 | Vuta 09 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 126.30 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.13 | 126.15x | 1,332.03 | Vuta 09 Moon 13 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 177.62 | 0.15 | – | to Planet | – | – | – | – | – | |
| 9.14 | 144.20x | 1,522.62 | Vuta 09 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 217.08 | 0.10 | – | to Planet | – | – | – | – | – | |
| 9.15 | 156.45x | 1,651.97 | Vuta 09 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 245.32 | 0.50 | – | to Planet | – | – | – | – | – | |
| 9.16 | 171.65x | 1,812.46 | Vuta 09 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.02 | 281.92 | 0.10 | – | to Planet | – | – | – | – | – | |
| 10 | 56.00 | – | Vuta 10 | Forbidden Orbit | – | – | – | – | – | – | – | – | – | – | – | 0.15 | – | – | – | – | – | – |
Primary Star Inhabited Data
Pending.
Companion Star 1 Orbital Data
| ID | Distance (*) | Satellite Dist (std) | Derived Name | Name | World Type | Atmospheric Pressure (atm) | Atmosphere | Hydrographic Cover (%) | Liquid Water | Surface Mean (°C) | Surface Min (°C) | Surface Max (°C) | Climate Type | Diameter (std) | Gravity (G) | Orbital Period (Cy) | Eccentricity | Axial Tilt (°) | Tidally Locked? | Siderial Rotation Period (Cy) | RVM | Habitability | Affinity | Settlement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B 00 | 0.00 | – | Vuta B 00 | Star | – | – | – | – | 5,796 | 5,796 | 5,796 | 138.00 | – | – | – | – | – | – | – | – | – | – | ||
| B 01 | 0.27 | – | Vuta B 01 | Small (Rock) | 0.00 | Trace | 0 | – | 333 | 259 | 448 | Infernal | 0.65 | – | 6.25 | 0.30 | 22 | to Star | 6.25 | Poor | -2 | -3 | – | |
| B 02 | 0.51 | – | Vuta B 02 | Tiny (Rock) | 0.00 | None | 0 | – | 171 | 130 | 223 | Infernal | 0.11 | 0.08 | 42.13 | 0.20 | 20 | to Star | 42.13 | Average | -2 | -2 | – | |
| B 03 | 0.97 | – | Vuta B 03 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| B 04 | 1.85 | – | Vuta B 04 | Small Gas Giant | – | – | – | – | – | – | – | – | 2.88 | 1.21 | 2,010.98 | 0.10 | 18 | to Star | -0.55 | – | – | – | – | |
| B 04.01 | 1.65x | 4.75 | Vuta B 04 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 0.19 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 04.02 | 1.85x | 5.32 | Vuta B 04 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 0.23 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 04.03 | 2.00x | 5.75 | Vuta B 04 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.03 | 0.26 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 04.04 | 7.20x | 20.71 | Vuta B 04 Moon 04 | Standard (Ocean) Moon | 1.03 | Thin (Suffocating, Mildly Toxic) | 73 | Yes | -26 | -38 | -13 | Very Cold | 0.49 | – | 1.75 | 0.40 | 2 | to Planet | 1.75 | Scant | 1 | -2 | – | |
| B 04.05 | 9.20x | 26.47 | Vuta B 04 Moon 05 | Tiny (Rock) Moon | 0.00 | None | 0 | – | -39 | -51 | -27 | Frozen | 0.07 | – | 2.53 | 0.10 | 24 | to Planet | 2.53 | Average | -2 | -2 | – | |
| B 04.06 | 50.40x | 144.99 | Vuta B 04 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.04 | 32.46 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 04.07 | 64.25x | 184.84 | Vuta B 04 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 46.73 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 04.08 | 85.50x | 245.97 | Vuta B 04 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.04 | 71.73 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 04.09 | 99.50x | 286.25 | Vuta B 04 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 90.05 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 04.10 | 128.75x | 370.39 | Vuta B 04 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 132.55 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 04.11 | 155.20x | 446.49 | Vuta B 04 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.06 | 175.42 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 05 | 3.52 | – | Vuta B 05 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| B 06 | 6.68 | – | Vuta B 06 | Small Gas Giant | – | – | – | – | – | – | – | – | 7.18 | 1.22 | 94,672.05 | 0.40 | 12 | No | 0.72 | – | – | – | – | |
| B 06.01 | 1.45x | 10.42 | Vuta B 06 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.25 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 06.02 | 1.55x | 11.13 | Vuta B 06 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.28 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 06.03 | 1.70x | 12.21 | Vuta B 06 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.32 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 06.04 | 1.70x | 12.21 | Vuta B 06 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.32 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 06.05 | 9.25x | 66.44 | Vuta B 06 Moon 05 | Small (Ice) Moon | 0.90 | Very Dense (Suffocating, Mildly Toxic) | 41 | No | -144 | -165 | -107 | Frozen | 0.33 | – | 4.01 | 0.20 | 48 | to Planet | 4.01 | Average | -1 | -1 | Potential Main World | |
| B 06.06 | 31.35x | 225.18 | Vuta B 06 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.04 | 25.03 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 06.07 | 47.05x | 337.95 | Vuta B 06 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 46.02 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 06.08 | 64.65x | 464.37 | Vuta B 06 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 74.13 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 06.09 | 86.30x | 619.88 | Vuta B 06 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.05 | 114.33 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 06.10 | 102.70x | 737.68 | Vuta B 06 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.05 | 148.43 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07 | 12.70 | – | Vuta B 07 | Medium Gas Giant (R) | – | – | – | – | – | – | – | – | 9.98 | 1.90 | 650,584.25 | 0.15 | 24 | No | 0.47 | – | – | – | – | |
| B 07.01 | 1.15x | 11.48 | Vuta B 07 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.17 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.02 | 1.20x | 11.98 | Vuta B 07 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.18 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.03 | 1.40x | 13.98 | Vuta B 07 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.22 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 07.04 | 1.45x | 14.47 | Vuta B 07 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.24 | 0.30 | – | to Planet | – | – | – | – | – | |
| B 07.05 | 1.60x | 15.97 | Vuta B 07 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.27 | 0.50 | – | to Planet | – | – | – | – | – | |
| B 07.06 | 1.65x | 16.47 | Vuta B 07 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.29 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 07.07 | 1.65x | 16.47 | Vuta B 07 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.29 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 07.08 | 1.65x | 16.47 | Vuta B 07 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.29 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 07.09 | 1.90x | 18.97 | Vuta B 07 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.35 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.10 | 1.90x | 18.97 | Vuta B 07 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.35 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 07.11 | 6.50x | 64.89 | Vuta B 07 Moon 11 | Small (Ice) Moon | 1.08 | Very Dense (Suffocating, Mildly Toxic) | 61 | No | -178 | -185 | -170 | Frozen | 0.36 | – | 2.24 | 0.30 | 50 | to Planet | 2.24 | Average | -1 | -1 | – | |
| B 07.12 | 9.50x | 94.83 | Vuta B 07 Moon 12 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -194 | -199 | -187 | Frozen | 0.06 | – | 3.95 | 0.15 | 28 | to Planet | 3.95 | Average | -2 | -2 | – | |
| B 07.13 | 10.50x | 104.82 | Vuta B 07 Moon 13 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -194 | -199 | -187 | Frozen | 0.32 | 0.02 | 4.59 | 0.05 | 12 | to Planet | 4.59 | Scant | -2 | -5 | – | |
| B 07.14 | 43.95x | 438.73 | Vuta B 07 Moon 14 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.00 | 39.30 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 07.15 | 66.20x | 660.84 | Vuta B 07 Moon 15 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.00 | 72.66 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.16 | 74.40x | 742.69 | Vuta B 07 Moon 16 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 86.57 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.17 | 85.35x | 852.00 | Vuta B 07 Moon 17 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.00 | 106.37 | 0.80 | – | to Planet | – | – | – | – | – | |
| B 07.18 | 106.25x | 1,060.63 | Vuta B 07 Moon 18 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.00 | 147.74 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 07.19 | 130.00x | 1,297.72 | Vuta B 07 Moon 19 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 199.95 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 07.20 | 159.30x | 1,590.20 | Vuta B 07 Moon 20 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.00 | 271.22 | 0.40 | – | to Planet | – | – | – | – | – | |
| B 07.21 | 184.70x | 1,843.75 | Vuta B 07 Moon 21 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.00 | 338.61 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08 | 24.13 | – | Vuta B 08 | Small Gas Giant (R!) | – | – | – | – | – | – | – | – | 5.85 | 1.11 | 4,462,357.39 | 0.50 | 10 | No | 0.72 | – | – | – | – | |
| B 08.01 | 1.00x | 5.85 | Vuta B 08 Moon 01 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.13 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 08.02 | 1.15x | 6.73 | Vuta B 08 Moon 02 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.17 | 0.30 | – | to Planet | – | – | – | – | – | |
| B 08.03 | 1.30x | 7.60 | Vuta B 08 Moon 03 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.20 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.04 | 1.35x | 7.89 | Vuta B 08 Moon 04 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.21 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.05 | 1.35x | 7.89 | Vuta B 08 Moon 05 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.21 | 0.30 | – | to Planet | – | – | – | – | – | |
| B 08.06 | 1.35x | 7.89 | Vuta B 08 Moon 06 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.21 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.07 | 1.55x | 9.06 | Vuta B 08 Moon 07 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.26 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.08 | 1.80x | 10.53 | Vuta B 08 Moon 08 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.01 | 0.33 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.09 | 1.95x | 11.40 | Vuta B 08 Moon 09 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 0.37 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 08.10 | 2.05x | 11.99 | Vuta B 08 Moon 10 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.01 | 0.40 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.11 | 2.25x | 13.16 | Vuta B 08 Moon 11 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.01 | 0.46 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.12 | 2.35x | 13.74 | Vuta B 08 Moon 12 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.01 | 0.49 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.13 | 11.65x | 68.13 | Vuta B 08 Moon 13 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -216 | -226 | -192 | Frozen | 0.59 | 0.03 | 5.36 | 0.05 | 12 | to Planet | 5.36 | Average | -2 | -2 | – | |
| B 08.14 | 12.65x | 73.98 | Vuta B 08 Moon 14 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -216 | -226 | -192 | Frozen | 0.05 | – | 6.07 | 0.15 | 48 | to Planet | 6.07 | Average | -2 | -2 | – | |
| B 08.15 | 19.50x | 114.04 | Vuta B 08 Moon 15 | Small (Hadean) Moon | 0.00 | None | 0 | – | -228 | -237 | -210 | Frozen | 0.27 | – | 11.62 | 0.05 | 4 | to Planet | -0.53 | Average | -2 | -2 | – | |
| B 08.16 | 24.60x | 143.86 | Vuta B 08 Moon 16 | Standard (Hadean) Moon | 0.00 | None | 0 | – | -228 | -237 | -210 | Frozen | 0.78 | – | 16.45 | 0.10 | 34 | to Planet | 0.26 | Abundant | -2 | -1 | – | |
| B 08.17 | 31.85x | 186.26 | Vuta B 08 Moon 17 | Tiny (Ice) Moon | 0.00 | None | 0 | – | -216 | -226 | -192 | Frozen | 0.09 | 0.06 | 24.25 | 0.10 | 10 | to Planet | 0.49 | Scant | -2 | -5 | – | |
| B 08.18 | 55.55x | 324.86 | Vuta B 08 Moon 18 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 55.85 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.19 | 75.00x | 438.60 | Vuta B 08 Moon 19 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.05 | 0.03 | 87.62 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 08.20 | 100.60x | 588.31 | Vuta B 08 Moon 20 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.03 | 136.11 | 0.50 | – | to Planet | – | – | – | – | – | |
| B 08.21 | 106.95x | 625.45 | Vuta B 08 Moon 21 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.05 | 149.20 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.22 | 117.50x | 687.14 | Vuta B 08 Moon 22 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.05 | 171.81 | 0.05 | – | to Planet | – | – | – | – | – | |
| B 08.23 | 133.65x | 781.59 | Vuta B 08 Moon 23 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 208.43 | 0.10 | – | to Planet | – | – | – | – | – | |
| B 08.24 | 140.50x | 821.65 | Vuta B 08 Moon 24 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.08 | 0.05 | 224.65 | 0.20 | – | to Planet | – | – | – | – | – | |
| B 08.25 | 146.40x | 856.15 | Vuta B 08 Moon 25 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 238.95 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.26 | 170.65x | 997.97 | Vuta B 08 Moon 26 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.06 | 0.04 | 300.72 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 08.27 | 176.40x | 1,031.59 | Vuta B 08 Moon 27 | Moonlet | 0.00 | None | 0 | – | – | – | – | – | 0.07 | 0.04 | 316.04 | 0.15 | – | to Planet | – | – | – | – | – | |
| B 09 | 45.84 | – | Vuta B 09 | Small Gas Giant | – | – | – | – | – | – | – | – | 3.22 | 1.35 | 30,593,291.95 | 0.15 | 26 | to Star | 0.57 | – | – | – | – | |
