System Data
| System Name: | Finlayson |
| Use Classification: | Dominion Way Station |
| Distance from Zargonia: | 24.20 ly |
| System Age: | 1.53 TCy |
| Settlement Age: | 33.48 kCy |
| Stars in system: | 2 |
| Co-ordinates: | +3.42, +5.50, +23.27 |
Primary Star
| Name: | Vuta |
| Spectral Class: | F6V |
| Mass: | 1.4 std |
| Radius: | 1.58 std |
| Safe Jump: | 1.47 AU |
| Effective Temperature: | 6457 °K |
| Luminosity: | 3.93 std |
| Circumbinary Planets: | No |
| System Evolution Type: | Epistellar Gas Giant |
| No. of Orbits: | 10 |
Companion Star 1
| Name: | Vuta B |
| Spectral Class: | G0V |
| Mass: | 1.15 std |
| Radius: | 1.26 std |
| Safe Jump: | 1.17 AU |
| Effective Temperature: | 6069 °K |
| Luminosity: | 1.93 std |
| Companion Star 1 Distance: | 141.3 AU |
| Orbital Eccentricity: | 0.1 |
| Minimum Distance: | 127.17 AU |
| Maximum Distance: | 155.43 AU |
| Orbital Period: | 372863 Cycles |
| Circumbinary Planets: | No |
| System Evolution Type: | Epistellar Gas Giant |
| No. of Orbits: | 9 |
Jump 6 Map

Key
