System Data
| System Name: | Adal |
| Use Classification: | Dominion Way Station |
| Distance from Zargonia: | 26.40 ly |
| System Age: | 1.12 TCy |
| Settlement Age: | 243.34 kCy |
| Stars in system: | 1 |
| Co-ordinates: | -24.58, +9.74, +0.59 |
Primary Star
| Name: | Tavi |
| Spectral Class: | F5IV |
| Mass: | 1.36 std |
| Radius: | 1.48 std |
| Safe Jump: | 1.38 AU |
| Effective Temperature: | 6607 °K |
| Luminosity: | 3.75 std |
| Circumbinary Planets: | NA |
| System Evolution Type: | Conventional Gas Giant |
| No. of Orbits: | 9 |
Jump 6 Map
