Description
Zargonia Mainworld
Zargonia is the capital of the Dominion. As is tradition, shortly after the assumption of his reign, Overlord Zarg named the system’s mainworld after himself (from Sorgueonia) and also renamed all the worlds in the system after ruling members of House Marron.
Zargonia is the busiest system in the Dominion with regard to cargo volume.
Transport Map of Selected Local Locations
Location Pages
Link to top-level page for this planet’s locations.
System Data
| System Name: | Zargonia |
| Use Classification: | Dominion Capital |
| Distance from Zargonia: | 0.00 ly |
| System Age: | 1.48 TCy |
| Settlement Age: | 339.03 kCy |
| Stars in system: | 1 |
| Co-ordinates: | +0.00, +0.00, +0.00 |
Primary Star
| Name: | Fit |
| Spectral Class: | G2V |
| Mass: | 1 std |
| Radius: | 1.02 std |
| Safe Jump: | 0.95 AU |
| Effective Temperature: | 6026 °K |
| Luminosity: | 1.24 std |
| Circumbinary Planets: | NA |
| System Evolution Type: | Conventional Gas Giant |
| No. of Orbits: | 8 |


