System Data
| System Item | Value | Unit |
|---|---|---|
| System Name: | Four-three | |
| Use Classification: | Dominion Colony B | |
| Octant: | 4 | |
| Distance from Zargonia: | 43 | Lights |
| System Age: | 1.70 | TCy |
| Settlement Age: | 143.72 | kCy |
| Stars in system: | 1 | |
| Circumbinary Planets: | No | |
| X Position: | 22.55 | Lights |
| Y Position: | 36.46 | Lights |
| Z Position: | -1.85 | Lights |
Primary Star
| Star Item | Value | Unit |
|---|---|---|
| Name: | Vaw | |
| Spectral Class: | G0V | |
| Mass: | 1.15 | std |
| Radius: | 1.12 | std |
| Safe Jump: | 1.04 | AU |
| Effective Temperature: | 6,166 | °K |
| Luminosity: | 1.64 | std |
| System Evolution Type: | Eccentric Gas Giant | |
| No. of Orbits: | 9 |