System Data
| System Item | Value | Unit |
|---|---|---|
| System Name: | Aden | |
| Use Classification: | Dominion Colony A | |
| Octant: | 6 | |
| Distance from Zargonia: | 15 | Lights |
| System Age: | 1.27 | TCy |
| Settlement Age: | 315.30 | kCy |
| Stars in system: | 1 | |
| Circumbinary Planets: | No | |
| X Position: | 6.01 | Lights |
| Y Position: | -2.22 | Lights |
| Z Position: | 13.22 | Lights |
Primary Star Data
| Star Item | Value | Unit |
|---|---|---|
| Name: | Thorvor | |
| Spectral Class: | G3V | |
| Mass: | 0.96 | std |
| Radius: | 0.87 | std |
| Safe Jump: | 0.81 | AU |
| Effective Temperature: | 5,888 | °K |
| Luminosity: | 0.82 | std |
| System Evolution Type: | Conventional Gas Giant | |
| No. of Orbits: | 10 |

