System Data
| System Item | Value | Unit |
|---|---|---|
| System Name: | Salfield | |
| Use Classification: | Dominion Way Station | |
| Octant: | 6 | |
| Distance from Zargonia: | 36 | Lights |
| System Age: | 1.89 | TCy |
| Settlement Age: | 178.27 | kCy |
| Stars in system: | 2 | |
| Circumbinary Planets: | No | |
| X Position: | 23.24 | Lights |
| Y Position: | -20.53 | Lights |
| Z Position: | 19.19 | Lights |
Primary Star
| Star Item | Value | Unit |
|---|---|---|
| Name: | Wafoo | |
| Spectral Class: | K3V | |
| Mass: | 0.72 | std |
| Radius: | 0.97 | std |
| Safe Jump: | 0.90 | AU |
| Effective Temperature: | 5,233 | °K |
| Luminosity: | 0.63 | std |
| System Evolution Type: | Eccentric Gas Giant | |
| No. of Orbits: | 8 |
Companion Star 1
| Name: | Wafoo B |
| Spectral Class: | K6V |
| Mass: | 0.63 std |
| Radius: | 0.6 std |
| Safe Jump: | 0.56 AU |
| Effective Temperature: | 4200 °K |
| Luminosity: | 0.1 std |
| Companion Star 1 Distance: | 112.31 AU |
| Orbital Eccentricity: | 0.5 |
| Minimum Distance: | 56.15 AU |
| Maximum Distance: | 168.46 AU |
| Orbital Period: | 374528 Cycles |
| Circumbinary Planets: | No |
| System Evolution Type: | Conventional Gas Giant |
| No. of Orbits: | 9 |

