System Data
| System Name: | Salfield |
| Use Classification: | Dominion Way Station |
| Distance from Zargonia: | 36.50 ly |
| System Age: | 1.89 TCy |
| Settlement Age: | 178.27 kCy |
| Stars in system: | 2 |
| Co-ordinates: | +23.24, -20.53, +19.19 |
Primary Star
| Name: | Wafoo |
| Spectral Class: | K3V |
| Mass: | 0.72 std |
| Radius: | 0.97 std |
| Safe Jump: | 0.9 AU |
| Effective Temperature: | 5233 °K |
| Luminosity: | 0.63 std |
| Circumbinary Planets: | No |
| System Evolution Type: | Eccentric Gas Giant |
| No. of Orbits: | 8 |
Companion Star 1
| Name: | Wafoo B |
| Spectral Class: | K6V |
| Mass: | 0.63 std |
| Radius: | 0.6 std |
| Safe Jump: | 0.56 AU |
| Effective Temperature: | 4200 °K |
| Luminosity: | 0.1 std |
| Companion Star 1 Distance: | 112.31 AU |
| Orbital Eccentricity: | 0.5 |
| Minimum Distance: | 56.15 AU |
| Maximum Distance: | 168.46 AU |
| Orbital Period: | 374528 Cycles |
| Circumbinary Planets: | No |
| System Evolution Type: | Conventional Gas Giant |
| No. of Orbits: | 9 |

