System Data
| System Item | Value | Unit |
|---|---|---|
| System Name: | Nguyen | |
| Use Classification: | Dominion Way Station | |
| Octant: | 8 | |
| Distance from Zargonia: | 12 | Lights |
| System Age: | 1.46 | TCy |
| Settlement Age: | 291.42 | kCy |
| Stars in system: | 2 | |
| Circumbinary Planets: | No | |
| X Position: | 1.39 | Lights |
| Y Position: | 4.05 | Lights |
| Z Position: | 10.69 | Lights |
Primary Star Data
| Star Item | Value | Unit |
|---|---|---|
| Name: | Thoge | |
| Spectral Class: | A0V | |
| Mass: | 2.33 | std |
| Radius: | 2.04 | std |
| Safe Jump: | 1.90 | AU |
| Effective Temperature: | 9,333 | °K |
| Luminosity: | 28.47 | std |
| System Evolution Type: | Conventional Gas Giant | |
| No. of Orbits: | 11 |
Companion Star 1 Data
| Star Item | Value | Unit |
|---|---|---|
| Name: | Thoge B | |
| Spectral Class: | A2V | |
| Mass: | 2.72 | std |
| Radius: | 2.27 | std |
| Safe Jump: | 2.11 | AU |
| Effective Temperature: | 8,694 | °K |
| Luminosity: | 26.51 | std |
| Companion Star 1 Distance: | 1,597.26 | AU |
| Orbital Eccentricity: | 0.50 | |
| Minimum Distance: | 798.63 | AU |
| Maximum Distance: | 2,395.88 | AU |
| Orbital Period: | 13,932,917.00 | Cycles |
| System Evolution Type: | Conventional Gas Giant | |
| No. of Orbits: | 11 |
Jump 6 Map

Key
