The RPG of Dominion Space…
| ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
| 1 | 0.35AU | Ves 1 | Tiny (Rock) | - | None | 0% | Infernal (193 to 265°C, M=224°C) | 0.61std | 0.21G | 15.1Cy | 0.15 | 6.0° | to Star | 15.1Cy | Poor | -2 | -3 |
| 2 | 0.60AU | Ves 2 | Small (Rock) | - | Trace | 0% | Infernal (71 to 148°C) | 0.53std | 0.48G | 75.9Cy | 0.20 | 16.0° | No | 75.9Cy | Average | -2 | -2 |
| 3 | 1.01AU | Captree | Standard (Ocean) | Main World | Very Thin - 0.33atm (Suffocating) | 73% (H²O) | Normal (-28 to 101°C) | 0.48std | 0.58G | 361.8Cy | 0.40 | 12.0° | No | 361.8Cy | Abundant | 2 | 3 |
| 4 | 1.72AU | Ves 4 | Asteroid Belt | Outpost | - | - | - | - | - | - | - | - | - | - | Abundant | 0 | 1 |
| 5 | 2.93AU | Ves 5 | Empty Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 4.98AU | Ves 6 | Empty Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 8.47AU | Ves 7 | Small (Ice) | Outpost | Very Dense - 3.58atm (Suffocating, Mildly Toxic) | 64% | Frozen (-170 to -147°C) | 0.32std | 0.22G | 213,406.2Cy | 0.20 | 2.0° | to Major Moon | 213406.2Cy | Average | -1 | -1 |
| 7.01 | 30.00x | Ves 7 Moon 1 | Tiny (Ice) moon | - | None | 0% | Frozen (-191 to -173°C) | 0.18std | 0.09G | 0.7Cy | 0.15 | 36.0° | to Planet | 0.7Cy | Average | -2 | -2 |
| 8 | 14.39AU | Ves 8 | Empty Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | 24.47AU | Ves 9 | Tiny (Ice) | - | None | 0% | Frozen (-222 to -219°C) | 0.17std | 0.10G | 5,145,869.8Cy | 0.05 | 30.0° | No | 1.3Cy | Very Poor | -2 | -4 |
| 10 | 41.60AU | Ves 10 | Asteroid Belt | - | - | - | - | - | - | - | - | - | - | - | Scant | 0 | -3 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
| ID | Derived Name | World type | Settlement | MMWR | RVM |
Habit- ability Score |
Affinity Score | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
| 3 | Captree | Standard (Ocean) | Main World | 18 | Very Poor | 7 | 5 | 103M | 207M | 80.6M | 19,260 | Average | 1,552,530M |
| 4 | Prudence Preserve | Asteroid Belt | Outpost | - | Abundant | 0 | 1 | 750M | 1,500M | 212 | 16,080 | Struggling | 3.409M |
| 7 | Beckinsale | Small (Ice) | Outpost | 24 | Average | -1 | -1 | 2,512 | 5,024 | 7,500 | 4,488 | Poor | 33.661M |
| ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
| 1 | 0.29AU | Nibayp 1 | Medium Gas Giant | - | - | - | - | 9.71std | 1.85G | 15.1Cy | 0.05 | 10.0° | No | 0.5Cy | - | - | - |
| 1.01 | 7.15x | Felline | Standard (Garden) moon | Main World | Dense - 1.24atm [-] | 85% (H²O) | Normal (14 to 34°C) | 0.95std | 0.95G | 2.6Cy | 0.05 | 0.0° | to Planet | 2.6Cy | Abundant | 7 | 8 |
| 2 | 0.55AU | Nibayp 2 | Medium Gas Giant | - | - | - | - | 11.64std | 2.91G | 103.0Cy | 0.70 | 22.0° | No | 0.4Cy | - | - | - |
| 2.01 | 14.00x | Nibayp 2 Moon 1 | Tiny (Rock) moon | - | None | 0% | Frozen (-125 to 75°C) | 0.07std | 0.06G | 6.2Cy | 0.20 | 26.0° | No | 0.4Cy | Average | -2 | -2 |
| 2.02 | 21.55x | Nibayp 2 Moon 2 | Tiny (Rock) moon | - | None | 0% | Frozen (-125 to 75°C) | 0.33std | 0.25G | 11.8Cy | 0.30 | 24.0° | No | 0.4Cy | Average | -2 | -2 |
| 2.03 | 49.35x | Nibayp 2 Moon 3 | Moonlet | - | None | 0% | - | 0.07std | 0.06G | 40.8Cy | 0.15 | - | No | - | - | - | - |
| 3 | 1.05AU | Nibayp 3 | Small Gas Giant | - | - | - | - | 3.86std | 1.00G | 716.6Cy | 0.60 | 0.0° | No | 0.7Cy | - | - | - |
| 3.01 | 1.35x | Nibayp 3 Moon 1 | Moonlet | - | None | 0% | - | 0.06std | 0.02G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 3.02 | 1.60x | Nibayp 3 Moon 2 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 3.03 | 1.75x | Nibayp 3 Moon 3 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.3Cy | 0.05 | - | to Planet | - | - | - | - |
| 3.04 | 2.00x | Nibayp 3 Moon 4 | Moonlet | - | None | 0% | - | 0.08std | 0.02G | 0.3Cy | 0.05 | - | to Planet | - | - | - | - |
| 3.05 | 2.05x | Nibayp 3 Moon 5 | Moonlet | - | None | 0% | - | 0.06std | 0.02G | 0.3Cy | 0.15 | - | to Planet | - | - | - | - |
| 3.06 | 2.20x | Nibayp 3 Moon 6 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.4Cy | 0.15 | - | to Planet | - | - | - | - |
| 3.07 | 14.60x | Nibayp 3 Moon 7 | Tiny (Rock) moon | - | None | 0% | Frozen (-162 to -52°C) | 0.12std | 0.09G | 6.4Cy | 0.20 | 20.0° | Resonant | 9.6Cy | Poor | -2 | -3 |
| 3.08 | 20.85x | Nibayp 3 Moon 8 | Tiny (Rock) moon | - | None | 0% | Frozen (-162 to -52°C) | 0.21std | 0.19G | 11.0Cy | 0.15 | 12.0° | Resonant | 16.5Cy | Abundant | -2 | -1 |
| 3.09 | 23.95x | Nibayp 3 Moon 9 | Tiny (Rock) moon | - | None | 0% | Frozen (-162 to -52°C) | 0.21std | 0.19G | 13.5Cy | 0.30 | 28.0° | to Planet | 13.5Cy | Average | -2 | -2 |
| 3.10 | 30.45x | Nibayp 3 Moon 10 | Tiny (Rock) moon | Outpost | None | 0% | Frozen (-162 to -52°C) | 0.17std | 0.14G | 19.4Cy | 0.15 | 28.0° | No | 0.4Cy | Scant | -2 | -5 |
| 3.11 | 36.40x | Nibayp 3 Moon 11 | Tiny (Rock) moon | - | None | 0% | Frozen (-162 to -52°C) | 0.11std | 0.10G | 25.3Cy | 0.05 | 30.0° | No | 0.4Cy | Poor | -2 | -3 |
| 3.12 | 55.15x | Nibayp 3 Moon 12 | Moonlet | - | None | 0% | - | 0.07std | 0.07G | 47.2Cy | 0.15 | - | No | - | - | - | - |
| 3.13 | 81.10x | Nibayp 3 Moon 13 | Moonlet | - | None | 0% | - | 0.06std | 0.05G | 84.2Cy | 0.20 | - | No | - | - | - | - |
| 3.14 | 87.80x | Nibayp 3 Moon 14 | Moonlet | - | None | 0% | - | 0.07std | 0.06G | 94.9Cy | 0.30 | - | No | - | - | - | - |
| 3.15 | 98.45x | Nibayp 3 Moon 15 | Moonlet | - | None | 0% | - | 0.07std | 0.07G | 112.6Cy | 0.10 | - | No | - | - | - | - |
| 3.16 | 120.65x | Nibayp 3 Moon 16 | Moonlet | - | None | 0% | - | 0.06std | 0.06G | 152.8Cy | 0.15 | - | No | - | - | - | - |
| 4 | 1.99AU | Nibayp 4 | Medium Gas Giant (R!) | - | - | - | - | 11.93std | 3.10G | 4,878.6Cy | 0.30 | 40.0° | No | 0.2Cy | - | - | - |
| 4.01 | 1.55x | Nibayp 4 Moon 1 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.2Cy | 0.20 | - | to Planet | - | - | - | - |
| 4.02 | 1.75x | Nibayp 4 Moon 2 | Moonlet | - | None | 0% | - | 0.06std | 0.02G | 0.3Cy | 0.10 | - | to Planet | - | - | - | - |
| 4.03 | 2.00x | Nibayp 4 Moon 3 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.3Cy | 0.15 | - | to Planet | - | - | - | - |
| 4.04 | 2.25x | Nibayp 4 Moon 4 | Moonlet | - | None | 0% | - | 0.06std | 0.02G | 0.4Cy | 0.20 | - | to Planet | - | - | - | - |
| 4.05 | 2.45x | Nibayp 4 Moon 5 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.4Cy | 0.15 | - | to Planet | - | - | - | - |
| 4.06 | 2.60x | Nibayp 4 Moon 6 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.5Cy | 0.10 | - | to Planet | - | - | - | - |
| 4.07 | 2.80x | Nibayp 4 Moon 7 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.5Cy | 0.15 | - | to Planet | - | - | - | - |
| 4.08 | 2.85x | Nibayp 4 Moon 8 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.6Cy | 0.15 | - | to Planet | - | - | - | - |
| 4.09 | 3.10x | Nibayp 4 Moon 9 | Moonlet | - | None | 0% | - | 0.05std | 0.01G | 0.6Cy | 0.10 | - | to Planet | - | - | - | - |
| 4.10 | 3.25x | Nibayp 4 Moon 10 | Moonlet | - | None | 0% | - | 0.08std | 0.02G | 0.7Cy | 0.10 | - | to Planet | - | - | - | - |
| 4.11 | 3.50x | Nibayp 4 Moon 11 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.8Cy | 0.10 | - | to Planet | - | - | - | - |
| 4.12 | 3.75x | Nibayp 4 Moon 12 | Moonlet | - | None | 0% | - | 0.07std | 0.02G | 0.8Cy | 0.15 | - | to Planet | - | - | - | - |
| 4.13 | 3.95x | Nibayp 4 Moon 13 | Tiny (Sulfur) moon | Outpost | None | 0% | Frozen (-202 to -177°C) | 0.25std | 0.12G | 0.9Cy | 0.15 | 12.0° | to Planet | 0.9Cy | Average | -2 | -2 |
| 4.14 | 4.95x | Nibayp 4 Moon 14 | Tiny (Ice) moon | - | None | 0% | Frozen (-194 to -165°C) | 0.58std | 0.01G | 1.3Cy | 0.05 | 24.0° | to Planet | 1.3Cy | Poor | -2 | -3 |
| 4.15 | 6.95x | Nibayp 4 Moon 15 | Standard (Ice) moon | Outpost | Very Thin - 0.35atm (Suffocating) | 8% (H²O) | Frozen (-178 to -144°C) | 0.36std | 0.36G | 2.1Cy | 0.05 | 36.0° | to Planet | 2.1Cy | Average | 1 | 1 |
| 4.16 | 9.95x | Nibayp 4 Moon 16 | Tiny (Ice) moon | - | None | 0% | Frozen (-194 to -165°C) | 0.07std | 0.04G | 3.6Cy | 0.15 | 48.0° | Resonant | 5.4Cy | Very Poor | -2 | -4 |
| 4.17 | 30.55x | Nibayp 4 Moon 17 | Moonlet | - | None | 0% | - | 0.07std | 0.04G | 19.5Cy | 0.05 | - | No | - | - | - | - |
| 4.18 | 44.00x | Nibayp 4 Moon 18 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 33.7Cy | 0.20 | - | No | - | - | - | - |
| 4.19 | 54.45x | Nibayp 4 Moon 19 | Moonlet | - | None | 0% | - | 0.08std | 0.04G | 46.3Cy | 0.30 | - | No | - | - | - | - |
| 4.20 | 78.65x | Nibayp 4 Moon 20 | Moonlet | - | None | 0% | - | 0.07std | 0.04G | 80.4Cy | 0.15 | - | No | - | - | - | - |
| 4.21 | 99.65x | Nibayp 4 Moon 21 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 114.7Cy | 0.15 | - | No | - | - | - | - |
| 5 | 3.78AU | Nibayp 5 | Medium Gas Giant (R!) | - | - | - | - | 8.88std | 1.60G | 33,435.9Cy | 0.15 | 14.0° | No | 0.7Cy | - | - | - |
| 5.01 | 1.05x | Nibayp 5 Moon 1 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.1Cy | 0.15 | - | to Planet | - | - | - | - |
| 5.02 | 1.05x | Nibayp 5 Moon 2 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.1Cy | 0.10 | - | to Planet | - | - | - | - |
| 5.03 | 1.10x | Nibayp 5 Moon 3 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 5.04 | 1.15x | Nibayp 5 Moon 4 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 5.05 | 1.15x | Nibayp 5 Moon 5 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.2Cy | 0.20 | - | to Planet | - | - | - | - |
| 5.06 | 1.15x | Nibayp 5 Moon 6 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.2Cy | 0.30 | - | to Planet | - | - | - | - |
| 5.07 | 1.35x | Nibayp 5 Moon 7 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.2Cy | 0.40 | - | to Planet | - | - | - | - |
| 5.08 | 1.45x | Nibayp 5 Moon 8 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.2Cy | 0.50 | - | to Planet | - | - | - | - |
| 5.09 | 1.70x | Nibayp 5 Moon 9 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.3Cy | 0.30 | - | to Planet | - | - | - | - |
| 5.10 | 1.95x | Nibayp 5 Moon 10 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.4Cy | 0.10 | - | to Planet | - | - | - | - |
| 5.11 | 2.15x | Nibayp 5 Moon 11 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.4Cy | 0.15 | - | to Planet | - | - | - | - |
| 5.12 | 2.20x | Nibayp 5 Moon 12 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.5Cy | 0.15 | - | to Planet | - | - | - | - |
| 5.13 | 10.35x | Nibayp 5 Moon 13 | Tiny (Sulfur) moon | - | None | 0% | Frozen (-219 to -210°C) | 0.07std | 0.03G | 4.6Cy | 0.10 | 12.0° | to Planet | 4.6Cy | Abundant | -2 | -1 |
| 5.14 | 13.35x | Nibayp 5 Moon 14 | Standard (Hadean) moon | - | None | 0% | Frozen (-226 to -218°C) | 0.46std | 0.21G | 6.8Cy | 0.10 | 28.0° | to Planet | 6.8Cy | Average | -2 | -2 |
| 5.15 | 14.35x | Nibayp 5 Moon 15 | Tiny (Ice) moon | - | None | 0% | Frozen (-212 to -202°C) | 0.06std | 0.03G | 7.5Cy | 0.50 | 24.0° | No | 0.6Cy | Poor | -2 | -3 |
| 5.16 | 21.65x | Nibayp 5 Moon 16 | Tiny (Ice) moon | Outpost | None | 0% | Frozen (-212 to -202°C) | 0.06std | 0.03G | 14.0Cy | 0.15 | 24.0° | No | 0.5Cy | Average | -2 | -2 |
| 5.17 | 24.50x | Nibayp 5 Moon 17 | Tiny (Ice) moon | - | None | 0% | Frozen (-212 to -202°C) | 0.06std | 0.03G | 16.8Cy | 0.15 | 40.0° | No | 0.5Cy | Average | -2 | -2 |
| 5.18 | 45.95x | Nibayp 5 Moon 18 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 43.2Cy | 0.15 | - | No | - | - | - | - |
| 5.19 | 71.15x | Nibayp 5 Moon 19 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 83.2Cy | 0.15 | - | No | - | - | - | - |
| 5.20 | 83.95x | Nibayp 5 Moon 20 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 106.6Cy | 0.10 | - | No | - | - | - | - |
| 5.21 | 95.10x | Nibayp 5 Moon 21 | Moonlet | - | None | 0% | - | 0.08std | 0.04G | 128.5Cy | 0.30 | - | No | - | - | - | - |
| 5.22 | 122.70x | Nibayp 5 Moon 22 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 188.4Cy | 0.20 | - | No | - | - | - | - |
| 5.23 | 140.25x | Nibayp 5 Moon 23 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 230.2Cy | 0.30 | - | No | - | - | - | - |
| 5.24 | 156.80x | Nibayp 5 Moon 24 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 272.1Cy | 0.15 | - | No | - | - | - | - |
| 5.25 | 182.05x | Nibayp 5 Moon 25 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 340.4Cy | 0.15 | - | No | - | - | - | - |
| 5.26 | 195.30x | Nibayp 5 Moon 26 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 378.3Cy | 0.10 | - | No | - | - | - | - |
| 5.27 | 222.65x | Nibayp 5 Moon 27 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 460.4Cy | 0.15 | - | No | - | - | - | - |
| 6 | 7.17AU | Nibayp 6 | Small Gas Giant (R) | - | - | - | - | 3.22std | 1.35G | 228,189.5Cy | 0.30 | 50.0° | No | -0.7Cy | - | - | - |
| 6.01 | 1.50x | Nibayp 6 Moon 1 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 6.02 | 1.60x | Nibayp 6 Moon 2 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 0.2Cy | 0.10 | - | to Planet | - | - | - | - |
| 6.03 | 1.75x | Nibayp 6 Moon 3 | Moonlet | - | None | 0% | - | 0.08std | 0.03G | 0.2Cy | 0.40 | - | to Planet | - | - | - | - |
| 6.04 | 2.00x | Nibayp 6 Moon 4 | Moonlet | - | None | 0% | - | 0.08std | 0.03G | 0.3Cy | 0.15 | - | to Planet | - | - | - | - |
| 6.05 | 2.20x | Nibayp 6 Moon 5 | Moonlet | - | None | 0% | - | 0.08std | 0.03G | 0.3Cy | 0.50 | - | to Planet | - | - | - | - |
| 6.06 | 2.40x | Nibayp 6 Moon 6 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 0.3Cy | 0.15 | - | to Planet | - | - | - | - |
| 6.07 | 2.65x | Nibayp 6 Moon 7 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 0.4Cy | 0.10 | - | to Planet | - | - | - | - |
| 6.08 | 2.90x | Nibayp 6 Moon 8 | Moonlet | - | None | 0% | - | 0.07std | 0.03G | 0.4Cy | 0.15 | - | to Planet | - | - | - | - |
| 6.09 | 2.95x | Nibayp 6 Moon 9 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 0.5Cy | 0.05 | - | to Planet | - | - | - | - |
| 6.10 | 3.10x | Nibayp 6 Moon 10 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 0.5Cy | 0.40 | - | to Planet | - | - | - | - |
| 6.11 | 3.25x | Nibayp 6 Moon 11 | Tiny (Sulfur) moon | - | None | 0% | Frozen (-236 to -222°C) | 0.01std | 0.00G | 0.5Cy | 0.05 | 10.0° | to Planet | 0.5Cy | Average | -2 | -2 |
| 6.12 | 4.25x | Nibayp 6 Moon 12 | Tiny (Ice) moon | - | None | 0% | Frozen (-232 to -216°C) | 0.23std | 0.10G | 0.8Cy | 0.10 | 12.0° | to Planet | 0.8Cy | Scant | -2 | -5 |
| 6.13 | 5.25x | Nibayp 6 Moon 13 | Small (Hadean) moon | Outpost | None | 0% | Frozen (-241 to -229°C) | 0.06std | 0.03G | 1.1Cy | 0.20 | 20.0° | to Planet | 1.1Cy | Average | -2 | -2 |
| 6.14 | 31.30x | Nibayp 6 Moon 14 | Moonlet | - | None | 0% | - | 0.08std | 0.04G | 15.9Cy | 0.30 | - | No | - | - | - | - |
| 6.15 | 46.10x | Nibayp 6 Moon 15 | Moonlet | - | None | 0% | - | 0.08std | 0.04G | 28.4Cy | 0.20 | - | No | - | - | - | - |
| 6.16 | 56.40x | Nibayp 6 Moon 16 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 38.4Cy | 0.30 | - | No | - | - | - | - |
| 6.17 | 72.05x | Nibayp 6 Moon 17 | Moonlet | - | None | 0% | - | 0.05std | 0.03G | 55.5Cy | 0.15 | - | No | - | - | - | - |
| 6.18 | 91.95x | Nibayp 6 Moon 18 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 80.0Cy | 0.10 | - | No | - | - | - | - |
| 6.19 | 115.40x | Nibayp 6 Moon 19 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 112.5Cy | 0.30 | - | No | - | - | - | - |
| 6.20 | 129.80x | Nibayp 6 Moon 20 | Moonlet | - | None | 0% | - | 0.07std | 0.04G | 134.2Cy | 0.30 | - | No | - | - | - | - |
| 6.21 | 146.80x | Nibayp 6 Moon 21 | Moonlet | - | None | 0% | - | 0.07std | 0.04G | 161.4Cy | 0.10 | - | No | - | - | - | - |
| 6.22 | 161.50x | Nibayp 6 Moon 22 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 186.2Cy | 0.10 | - | No | - | - | - | - |
| 7 | 13.63AU | Nibayp 7 | Small Gas Giant | - | - | - | - | 8.12std | 1.38G | 1,567,565.8Cy | 0.10 | 48.0° | No | 0.6Cy | - | - | - |
| 7.01 | 1.15x | Nibayp 7 Moon 1 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.2Cy | 0.15 | - | to Planet | - | - | - | - |
| 7.02 | 1.25x | Nibayp 7 Moon 2 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.2Cy | 0.10 | - | to Planet | - | - | - | - |
| 7.03 | 1.35x | Nibayp 7 Moon 3 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.2Cy | 0.40 | - | to Planet | - | - | - | - |
| 7.04 | 1.60x | Nibayp 7 Moon 4 | Moonlet | - | None | 0% | - | 0.06std | 0.01G | 0.3Cy | 0.10 | - | to Planet | - | - | - | - |
| 7.05 | 1.70x | Nibayp 7 Moon 5 | Moonlet | - | None | 0% | - | 0.07std | 0.01G | 0.3Cy | 0.20 | - | to Planet | - | - | - | - |
| 7.06 | 12.50x | Nibayp 7 Moon 6 | Small (Hadean) moon | - | None | 0% | Frozen (-248 to -245°C) | 0.02std | 0.01G | 6.3Cy | 0.40 | 12.0° | to Planet | 6.3Cy | Average | -2 | -2 |
| 7.07 | 44.80x | Nibayp 7 Moon 7 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 42.8Cy | 0.05 | - | No | - | - | - | - |
| 7.08 | 52.90x | Nibayp 7 Moon 8 | Moonlet | - | None | 0% | - | 0.06std | 0.04G | 54.9Cy | 0.15 | - | No | - | - | - | - |
| 7.09 | 74.30x | Nibayp 7 Moon 9 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 91.3Cy | 0.20 | - | No | - | - | - | - |
| 7.10 | 95.40x | Nibayp 7 Moon 10 | Moonlet | - | None | 0% | - | 0.06std | 0.04G | 132.9Cy | 0.15 | - | No | - | - | - | - |
| 7.11 | 114.65x | Nibayp 7 Moon 11 | Moonlet | - | None | 0% | - | 0.06std | 0.03G | 175.1Cy | 0.10 | - | No | - | - | - | - |
| 7.12 | 137.10x | Nibayp 7 Moon 12 | Moonlet | - | None | 0% | - | 0.07std | 0.04G | 228.9Cy | 0.15 | - | No | - | - | - | - |
| 7.13 | 153.60x | Nibayp 7 Moon 13 | Moonlet | - | None | 0% | - | 0.06std | 0.04G | 271.5Cy | 0.15 | - | No | - | - | - | - |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter. NB2: Marginal atmosphere in [square brackets]. NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean. (R) = Visible ring system. (R!) = Spectacular visible ring system. (H²O) = Liquid water hydrographics.
| ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
| 1.01 | Felline | Standard (Garden) moon | Main World | 5 | Abundant | 7 | 8 | 564,062,500 | 1,692,187,500 | 3,384,375,000 | 377,921,875 | 14,400 | Struggling | 5,442,075,000,000 |
| 3.10 | Nibayp 3 Moon 10 | Tiny (Rock) moon | Outpost | 103 | Scant | -2 | -5 | 0 | 6,200 | 12,400 | 340 | 13,400 | Struggling | 4,556,000 |
| 4.13 | Nibayp 4 Moon 13 | Tiny (Sulfur) moon | Outpost | 61 | Average | -2 | -2 | 0 | 115,469 | 230,937 | 18,750 | 13,400 | Struggling | 251,250,000 |
| 4.15 | Nibayp 4 Moon 15 | Standard (Ice) moon | Outpost | 13 | Average | 1 | 1 | 0 | 1,992,514 | 3,985,028 | 9,500 | 16,080 | Struggling | 152,760,000 |
| 5.16 | Nibayp 5 Moon 16 | Tiny (Ice) moon | Outpost | 669 | Average | -2 | -2 | 0 | 6,921 | 13,841 | 1,425 | 13,400 | Struggling | 19,095,000 |
| 6.13 | Nibayp 6 Moon 13 | Small (Hadean) moon | Outpost | 512 | Average | -2 | -2 | 0 | 6,109 | 12,217 | 12,500 | 6,549 | Poor | 81,860,625 |
| ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
| 1 | 0.21AU | Norchiez 1 | Asteroid Belt | - | - | - | - | - | - | - | - | - | - | - | Very Poor | 0 | -2 |
| 2 | 0.39AU | Graceton | Tiny (Rock) | Main World | None | 0% | Frozen (-70 to 3°C, M=-40°C) | 0.28std | 0.23G | 36.7Cy | 0.30 | 18.0° | to Star | 36.7Cy | Abundant | -2 | -1 |
| 3 | 0.70AU | Norchiez 3 | Forbidden Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 1.25AU | Norchiez 4 | Forbidden Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 2.25AU | Norchiez 5 | Forbidden Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | 4.06AU | Norchiez 6 | Forbidden Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 7.30AU | Norchiez 7 | Forbidden Orbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | 13.15AU | Norchiez 8 | Tiny (Ice) | Outpost | None | 0% | Frozen (-240 to -236°C) | 0.15std | 0.08G | 1,407,717.4Cy | 0.10 | 50.0° | No | 1.2Cy | Abundant | -2 | -1 |
| 9 | 23.66AU | Norchiez 9 | Asteroid Belt | - | - | - | - | - | - | - | - | - | - | - | Abundant | 0 | 1 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
| ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
